Looking for charm, style, and income potential all wrapped into one? 80 McCarthy Street has it - and then some. Set on a beautifully deep 162-foot lot in one of Orangeville's most established neighbourhoods, this updated bungalow is the total package for first-time buyers, downsizers, or savvy investors. Step inside to find an updated living space flooded with natural light, featuring sleek laminate floors, pot lights, and a crisp modern palette. The kitchen is a showstopper - custom maple cabinetry, granite countertops, stainless steel appliances, and a statement range hood - designed for cooking and entertaining alike. From the dining area, walk out to your sunny new deck and enjoy southern exposure all day long. Two bedrooms and a stylish 4-piece bath complete the main floor, but its the lower level that truly sets this home apart. With a separate entrance, large windows, a full bathroom, and a roughed-in kitchen area, this finished basement offers incredible in-law suite or rental potential.Located just minutes from downtown, steps to parks and schools, and close to all the amenities Orangeville has to offer - this is more than a home, its a lifestyle move. Come see it in person and feel the difference. |
Price | $829,900 |
Taxes: | $5059.51 |
Occupancy: | Owner |
Address: | 80 Mccarthy Stre , Orangeville, L9W 1B3, Dufferin |
Directions/Cross Streets: | Amelia/McCarthy |
Rooms: | 4 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.99 | 15.71 | |
Room 2 | Main | Kitchen | 11.97 | 21.75 | Combined w/Dining, W/O To Deck |
Room 3 | Main | Bedroom | 10.3 | 10.33 | |
Room 4 | Main | Bedroom | 10.14 | 9.68 | |
Room 5 | Main | Bathroom | 7.48 | 7.71 | |
Room 6 | Lower | Bedroom | 11.22 | 10.76 | |
Room 7 | Lower | Bathroom | 10.1 | 6.72 | |
Room 8 | Lower | Recreatio | 19.25 | 15.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE RCR REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Orangeville |
Neighbourhood: | Orangeville |
Style: | Bungalow |
Tax: | $5,059.51 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |