Immaculately cared for, 3-bedroom, 3-bath sun filled End Unit townhome in Avalon. Great open concept layout with large living spaces and bedrooms. Upgraded tiles in all bathrooms, kitchen and foyer. Newer laminate flooring throughout except for the stairs. Bright dining and living room, very private backyard with huge deck. Fully finished lower level with family room and gas fireplace. Close to all amenities on Innes Rd. Don't miss your opportunity! NO PETS, NO SMOKING. Rental application, IDs, full recent credit report, proof of income to accompany all offers. Available July 1 |
Price | $2,650 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 2270 Brockstone Cres , Orleans - Cumberland and Area, K4A 4V3, Ottawa |
Directions/Cross Streets: | Aquaview Dr @ Brockstone |
Rooms: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Full |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.97 | 11.97 | |
Room 2 | Main | Dining Ro | 11.38 | 9.64 | |
Room 3 | Main | Kitchen | 9.97 | 9.97 | |
Room 4 | Main | Breakfast | 9.97 | 9.97 | |
Room 5 | Second | Primary B | 15.97 | 13.15 | |
Room 6 | Second | Bedroom 2 | 15.22 | 9.58 | |
Room 7 | Second | Bedroom 3 | 12.73 | 9.48 | |
Room 8 | Main | Foyer | 5.58 | 5.48 | |
Room 9 | Lower | Recreatio | 22.57 | 11.74 | |
Room 10 | Lower | Laundry | |||
Room 11 | Second | Bathroom | 4 Pc Ensuite | ||
Room 12 | Second | Bathroom | 4 Pc Bath | ||
Room 13 | Main | Powder Ro | 2 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER SARAZEN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Orleans - Cumberland and Area |
Neighbourhood: | 1118 - Avalon East |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |