Step into the charm of yesteryear with modern convenience at 47 James Street in Exeter! This delightful detached single-family home boasts 4 bedrooms and 3 bathrooms, offering a wonderful blend of early 1900s character and recent updates. Enjoy the spacious, fully fenced backyard with perennial gardens perfect for family fun and outdoor gatherings. A thoughtful rear addition, completed in recent years, provides a convenient rear entry, a bathroom, and a versatile room ideal as a 5th bedroom or home office. The lower level of this addition also presents exciting potential for further finishing. Located just a short stroll from Exeter's downtown and schools, 47 James Street is an excellent opportunity for first-time homebuyers or growing families seeking a home with character and space. |
Price | $529,900 |
Taxes: | $3168.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 47 James Stre , South Huron, N0M 1S1, Huron |
Directions/Cross Streets: | James and Andrew |
Rooms: | 13 |
Rooms +: | 2 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 15.19 | 11.18 | |
Room 2 | Ground | Kitchen | 11.32 | 10.99 | |
Room 3 | Ground | Dining Ro | 12.2 | 11.02 | |
Room 4 | Ground | Office | 12.73 | 11.74 | |
Room 5 | Ground | Bedroom 2 | 11.09 | 8.27 | |
Room 6 | Ground | Bathroom | 5.94 | 5.84 | 2 Pc Bath |
Room 7 | Ground | Bathroom | 6.13 | 5.84 | 2 Pc Ensuite |
Room 8 | Ground | Foyer | 11.91 | 5.84 | |
Room 9 | Ground | Mud Room | 9.35 | 5.81 | |
Room 10 | Second | Primary B | 15.84 | 11.05 | |
Room 11 | Second | Bedroom 3 | 11.05 | 9.38 | |
Room 12 | Second | Bedroom 4 | 10.96 | 9.84 | |
Room 13 | Second | Bathroom | 9.84 | 5.61 | 4 Pc Bath |
Room 14 | Basement | Other | 46.87 | 15.65 | Unfinished |
Room 15 | Basement | Other | 22.5 | 13.51 | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding, Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Heartland Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Huron |
Municipality: | South Huron |
Neighbourhood: | Exeter |
Style: | 1 1/2 Storey |
Tax: | $3,168 |
Beds: | 5 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |