Looking for an affordable turnkey cottage with a complete docking system and dry boathouse for this summer's fun? Look no further than the beautiful north shore of Rice Lake! This immaculate 3 bedroom, 3 season cottage has been lovingly maintained by one family over three generations and is ready for new owners. Just move in and start enjoying all it has to offer! Rice Lake is renowned for its fishing and boating on the Trent System. Whether you want to swim, water ski, paddleboard, or tour in your own fishing boat, this cottage has it all. Wake up to stunning sunrises, play games on the level lot, swim, and enjoy the lakefront all day long! Yearly lease currently $9900 |
Price | $239,900 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 221 Paudash Stre , Hiawatha First Nation, K0L 2G0, Peterborough |
Acreage: | < .50 |
Directions/Cross Streets: | Hiawartha Line and Paudash Street |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.24 | 9.58 | |
Room 2 | Main | Living Ro | 15.42 | 15.15 | |
Room 3 | Main | Bedroom | 12.1 | 9.32 | |
Room 4 | Main | Bedroom 2 | 8.59 | 7.41 | |
Room 5 | Main | Bedroom 3 | 8.59 | 7.41 | |
Room 6 | Main | Bathroom | 6.59 | 5.08 | |
Room 7 | Main | Sunroom | 20.66 | 6.63 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Waterfront |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Holding Tank |
Water: | Artesian |
Water Supply Types: | Artesian Wel |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 UNITED REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Hiawatha First Nation |
Neighbourhood: | Hiawatha First Nation |
Style: | Bungalow |
Approximate Age: | 51-99 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |