Welcome to 3627 Champlain Street! Great opportunity offering both a detached home PLUS a HUGE DETACHED GARAGE/WAREHOUSE (offering. 675 square feet of workshop/warehouse space featuring it's own hydro panel, heat source, numerous plugs throughout, and a large overhead door. Perfect for first time buyers or contractors, small businesses, or other trades who operate a home business! The home offers a welcoming front porch with room to sit and relax while enjoying the small town charm of Bourget. The home has been freshly painted and features an open concept ground floor with an upgraded kitchen and living area as well as a full bathroom. The upper-level features 3 sizeable bedrooms. Laundry on the main level. Laneway (and garage) can fit numerous vehicles. Newer Windows! Metal Roof! Flexible Closing! Tons of Opportunity! 24 hours irrevocable on all offers. Easy to show! |
Price | $389,900 |
Taxes: | $2734.00 |
Occupancy: | Vacant |
Address: | 3627 Champlain Stre , Clarence-Rockland, K0A 1E0, Prescott and Rus |
Directions/Cross Streets: | Champlain St, East Side between Levis and Ethier |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.5 | 10.33 | B/I Microwave, Backsplash, Centre Island |
Room 2 | Main | Dining Ro | 17.48 | 10.07 | |
Room 3 | Main | Family Ro | 10.23 | 11.84 | |
Room 4 | Main | Living Ro | 8.66 | 9.35 | |
Room 5 | Main | Bathroom | 7.58 | 6.92 | 3 Pc Bath |
Room 6 | Main | Laundry | 8.2 | 3.67 | |
Room 7 | Second | Primary B | 10.92 | 11.58 | |
Room 8 | Second | Bedroom 2 | 10.66 | 9.15 | |
Room 9 | Second | Bedroom 3 | 8.17 | 11.74 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 3 |
Pool: | None |
Other Structures: | Workshop |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $2,734 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |