Welcome to 506 King St W. This beautiful 3 bedroom, 2.5 bath townhouse is perfect for those looking to downsize or those looking to get away from having to maintain their exterior. Located within walking distance of Brockvilles downtown core and the St. Lawrence River, this meticulously maintained townhouse offers open concept kitchen/diningroom/livingroom. The main level also boasts mainfloor laundry, a 2pc bath and walkout/balcony perfect for enjoying your morning coffee. Upstairs youll find 3 good size bedrooms and a 4pc bath. The primary bedroom is complete with a 3pc ensuite and walkin closet. Need more? The walkout basement is nice and bright and perfect for an office or workout room or simply plenty of storage. If youre looking for a move-in ready, beautifully maintained townhouse close to all of Brockvilles downtown amenities then look no further. Come check out 506 King St W before it is gone. |
Price | $399,900 |
Taxes: | $3256.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 506 King Stre West , Brockville, K6V 3T2, Leeds and Grenvi |
Directions/Cross Streets: | King |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.3 | 10.23 | |
Room 2 | Main | Dining Ro | 11.02 | 11.05 | |
Room 3 | Main | Living Ro | 11.02 | 18.04 | |
Room 4 | Main | Laundry | 6.76 | 5.84 | |
Room 5 | Main | Bathroom | 6.04 | 5.02 | 2 Pc Bath |
Room 6 | Second | Primary B | 11.41 | 15.97 | |
Room 7 | Second | Bedroom | 11.81 | 12.96 | |
Room 8 | Second | Bedroom | 8.59 | 9.15 | |
Room 9 | Second | Bathroom | 6.53 | 7.74 | 4 Pc Bath |
Room 10 | Second | Bathroom | 10.27 | 4.99 | 3 Pc Ensuite |
Room 11 | Basement | Utility R | 11.32 | 8.43 | |
Room 12 | Basement | Exercise | 9.74 | 16.37 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/DLK REAL ESTATE LTD |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Leeds and Grenville |
Municipality: | Brockville |
Neighbourhood: | 810 - Brockville |
Style: | 2-Storey |
Tax: | $3,256 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |