Welcome to 39 Brucefield Court, a Rarely Offered 42-Foot Frontage Gem with Walkout Basement! This spacious 4-bedroom, 4-bathroom home with double garage is nestled on a quiet, family-friendly cul-de-sac in one of Stouffvilles most desirable pockets. Boasting over 3,000 sq ft of functional living space, it features a main floor office, second-floor media room, California shutters, hardwood floors, pot lights, RO water system, stone countertops, and a cozy gas fireplace in the family room. The walkout basement offers with excellent potential for extended family living or future rental income. Just steps to parks and trails, minutes to the GO Train, schools, and everyday amenities. A rare opportunity not to be missed, ideal for a growing family and long term potential. |
Price | $1,598,000 |
Taxes: | $7333.58 |
Occupancy: | Owner |
Address: | 39 Brucefield Cour , Whitchurch-Stouffville, L4A 1V5, York |
Directions/Cross Streets: | Millard St / Ninth Line |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Great Roo | 12.99 | 17.32 | Hardwood Floor, California Shutters, Fireplace |
Room 2 | Ground | Living Ro | 12.5 | 18.01 | Hardwood Floor, Combined w/Dining, California Shutters |
Room 3 | Ground | Dining Ro | 12.5 | 18.01 | Hardwood Floor, Combined w/Living, California Shutters |
Room 4 | Ground | Kitchen | 8.5 | 13.48 | Overlooks Backyard, Centre Island, Stone Counters |
Room 5 | Ground | Breakfast | 10 | 13.48 | W/O To Deck, California Shutters, Crown Moulding |
Room 6 | Ground | Office | 10 | 8.99 | Hardwood Floor, French Doors, California Shutters |
Room 7 | Second | Primary B | 18.01 | 12.99 | Broadloom, 5 Pc Ensuite, Walk-In Closet(s) |
Room 8 | Second | Bedroom 2 | 12 | 10.99 | Broadloom, Semi Ensuite, Large Closet |
Room 9 | Second | Bedroom 3 | 12.5 | 13.32 | Broadloom, Semi Ensuite, Large Window |
Room 10 | Second | Bedroom 4 | 13.48 | 10 | Broadloom, 3 Pc Ensuite, Large Window |
Room 11 | Second | Media Roo | 10.33 | 10.5 | Hardwood Floor, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stucco (Plaster) |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE BROADWAY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Stouffville |
Style: | 2-Storey |
Tax: | $7,333.58 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |