WATERFRONT LUXURY You can afford!! Top's the market for value- It's all here, you will enjoy swimming, boating and fishing with easy LAKESIDE living, only a stone's throw from the house to water! Year round Waterfront Bungalow on beautiful STOCO LAKE in Tweed. Cozy three bedroom, 1 Bath home. Open concept living area features wood ceilings and field stone propane fireplace, to curl up beside in the winter. Stunning lake views from main rooms. Nice kitchen includes fridge, stove, washer & dryer. Direct access to attached garage for parking and storage. If you like to entertain, your guests will be impressed with the large lakeside deck with glass railings for unobstructed view of the water. Steps leading to nice level spot at the water's edge for kids to play and walk into the Lake. This property is located on quiet dead end paved road, close to boat launch and Village Amenities. Well maintained property is move in ready. Metal roof, sandpoint well & septic. Get ready to enjoy this incredible waterfront home creating memories that will last a lifetime at the Lake! |
Price | $549,900 |
Taxes: | $2520.83 |
Occupancy: | Tenant |
Address: | 96 Charles Road , Tweed, K0K 3J0, Hastings |
Directions/Cross Streets: | Greenwood Rd/Charles Rd |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.74 | 21.98 | Fireplace |
Room 2 | Main | Dining Ro | 5.51 | 12.17 | Open Concept |
Room 3 | Main | Kitchen | 9.74 | 11.12 | |
Room 4 | Main | Bedroom | 9.28 | 11.02 | Closet, Broadloom |
Room 5 | Main | Bedroom 2 | 8.3 | 7.28 | |
Room 6 | Main | Bedroom 3 | 8.3 | 7.94 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Sand Poin |
Water Supply Types: | Sand Point W |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Tweed |
Neighbourhood: | Tweed (Village) |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,520.83 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |