Beautiful country property on the edge of the city. Sitting quietly on almost 5 acres this lovely home offers an inviting open concept main level with natural light throughout, 2+2 bedrooms, 2 full kitchens, (including a newly renovated main kitchen with granite countertops and updated appliances) 2 patios decks and a 2 door detached garage. This home also features a private in-law suite that offers flexibility for extended family, long term guests or rental income. With its own entrance, kitchen, separate living space, separate hydro panels, 2 bedroom and 2 bath it has so much to offer. This space could easily be converted to single family living space as well! This wonderful property is moments from trails perfect for hiking, cross country skiing and snowmobiling. Whether you're an avid adventurer or simply enjoy a quite escape, you will appreciate what this home has to offer. The perfect blend of convenience and serenity, this home has it all. |
Price | $725,000 |
Taxes: | $5662.96 |
Occupancy: | Vacant |
Address: | 650 Northmount Road , North Bay, P1B 8G2, Nipissing |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Carmichael Drive |
Rooms: | 15 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Foyer | 15.48 | 5.08 | 2 Pc Bath |
Room 2 | Main | Kitchen | 19.58 | 13.58 | |
Room 3 | Main | Dining Ro | 17.29 | 13.58 | |
Room 4 | Main | Living Ro | 18.11 | 13.38 | |
Room 5 | Main | Primary B | 22.57 | 1098.8 | 3 Pc Ensuite |
Room 6 | Main | Bathroom | 9.87 | 7.22 | 3 Pc Bath |
Room 7 | Main | Bedroom 2 | 13.38 | 9.87 | |
Room 8 | Lower | Laundry | 13.97 | 10.2 | |
Room 9 | Lower | Bedroom 3 | 12.07 | 8.69 | |
Room 10 | Lower | Bedroom 4 | 12.99 | 12.5 | |
Room 11 | Lower | Bathroom | 8.69 | 7.48 | 4 Pc Bath |
Room 12 | Lower | Kitchen | 20.8 | 10.2 | |
Room 13 | Lower | Living Ro | 34.96 | 10.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage RCR Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Nipissing |
Municipality: | North Bay |
Neighbourhood: | Widdifield |
Style: | Bungalow-Raised |
Approximate Age: | 31-50 |
Tax: | $5,662.96 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |