Turnkey 3 bdrm. townhome in a neighbourhood that just keeps getting better and better. Don't let the street construction at the intersection turn you away. This area will be a showcase to the new Waaben bridge where you will be able to enjoy the waterfront, new bike lanes and easy access to downtown, the base and all things west end. 1412 sq. ft. 3 bedrooms and attached single car garage with GDO. 2nd floor laundry plus a Master with full ensuite and WI closet and another 2 bedrooms with a main bath. Many upgrades throughout...hardwood on the main floor, customized kitchen, window blinds and awning, good stainless steel appliances with a brand new induction stove.. Step outside to a professionally landscaped garden/patio area with established perennials. Life could be this easy! |
Price | $505,000 |
Taxes: | $4096.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 835 Newmarket Lane , Kingston, K7K 0C8, Frontenac |
Acreage: | < .50 |
Directions/Cross Streets: | John Counter Blvd & Ascot Lane |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 30.83 | 8.86 | |
Room 2 | Main | Breakfast | 8.5 | 8.5 | W/O To Patio |
Room 3 | Main | Kitchen | 8.5 | 10 | |
Room 4 | Main | Powder Ro | 5.9 | 4.92 | |
Room 5 | Second | Bedroom | 16.79 | 11.68 | Walk-In Closet(s) |
Room 6 | Second | Bedroom 2 | 10.59 | 8.4 | |
Room 7 | Second | Bedroom 3 | 11.58 | 8.89 | |
Room 8 | Second | Laundry | 5.38 | 8.59 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Inside Ent |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Inside Ent |
Park #2 | |
Parking Type: | Inside Ent |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Waterfront |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | 23 - Rideau |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Tax: | $4,096 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |