LUXURY LIVING in this fully renovated 2 bedroom, 2 bathroom main floor. Located in the desirable Cherrywood Acres neighbourhood, this home has been renovated down to the studs and rebuilt with quality craftsmanship and attention to detail. This unit offers a bright & open concept floor plan with a gorgeous custom kitchen, quartz counters, stainless appliances and breakfast peninsula. Two spacious bedrooms including a primary bedroom with private ensuite including a tiled shower, separate soaker tub, vanity with quartz countertops and heated floors. Stunning main 3-piece bath with tiled shower, vanity with quartz countertops and heated floors. This unit has a common mud room with stackable washer & dryer exclusively for this unit. Double concrete driveway for 2 vehicles plus concrete patio space. Rent includes water, grass cutting & landscaping. Tenant is responsible for electricity, gas and snow removal. Easy access to groceries, pharmacies, banking and restaurants. Quick & convenient access to the QEW highway to Toronto and Fort Erie/USA. |
Price | $2,495 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 4612 Nancy Driv , Niagara Falls, L2E 5L5, Niagara |
Directions/Cross Streets: | DOREEN DR |
Rooms: | 8 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 6.82 | 3.71 | |
Room 2 | Main | Living Ro | 10.17 | 12.43 | |
Room 3 | Main | Dining Ro | 9.45 | 8.07 | |
Room 4 | Main | Kitchen | 9.45 | 12.2 | |
Room 5 | Main | Primary B | 11.45 | 12.04 | |
Room 6 | Main | Bedroom 2 | 9.91 | 12.04 | |
Room 7 | Main | Laundry | 9.28 | 6.33 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Laundry Access: | Laundry Room |
Approximatly Square Footage: | 700-1100 |
Property Features: | School, Park |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 212 - Morrison |
Style: | Bungalow |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |