Live Year-Round On The Shores Of Rice Lake! This Waterfront Bungalow Offers A Full Four-Season Lifestyle And Is Not Limited To Seasonal Use. Whether Youre Looking For A Family Getaway Or A Peaceful Place To Retire, This Home Delivers. Enjoy The Beautiful Waterfront, Ideal For Boating And Swimming, With A Long Dock Already In Place. Relax By The Lakeside Firepit Or Soak In The Hot Tub Under The Covered Pergola Just Steps From The Waters Edge-This Setting Is Simply Stunning. The Property Also Features A Large, Newer Detached Garage, Perfect For Your Toys Or Workshop, Plus A Generous Storage Shed For Added Convenience. Inside Youll Find A Charming Vintage Cottage Wrapped In Original Wood Details! The Layout Features 3 Bedrooms, A 4-Piece Bath, And A Spacious Living Room. The Kitchen And Dining Area Walk Out To A Sunroom That Offers Lake Views- A Perfect Spot For Morning Coffee Or Sunsets. This Home Is Heated For Year Round Living, And Has Its Own Dug Well. A Unique Opportunity To Enjoy Everything Lake Life Has To Offer, At An Affordable Price! Land Lease at $4,500 Per Year + $762/Year Rd Maintenance Fee. |
Price | $299,500 |
Taxes: | $762.00 |
Occupancy: | Vacant |
Address: | 187 Paudash Stre , Hiawatha First Nation, K9J 6X8, Peterborough |
Directions/Cross Streets: | County Rd 2 & Hiawatha Line |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.89 | 13.51 | Ceiling Fan(s), Bay Window |
Room 2 | Main | Kitchen | 19.22 | 8.82 | Skylight, Backsplash |
Room 3 | Main | Sunroom | 19.58 | 6.56 | Walk-Out, Wood Stove |
Room 4 | Main | Bedroom | 9.35 | 8.56 | |
Room 5 | Main | Bedroom 2 | 9.91 | 7.38 | |
Room 6 | Main | Bedroom 3 | 9.54 | 7.35 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Other |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Holding Tank |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
THE NOOK REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Other |
Area: | Peterborough |
Municipality: | Hiawatha First Nation |
Neighbourhood: | Hiawatha First Nation |
Style: | Bungalow |
Tax: | $762 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |