Stunning New Build (2023) on 49.8 Private Acres Country Living with Modern Convenience! Welcome to this exquisite 2023-built home offering over 3,000 sq. ft. of luxurious living space, perfectly blending modern comfort with serene countryside living. Nestled on 49.8 private acres, this property provides privacy while remaining just minutes from amenities10 mins to North Augusta, 18 mins to Merrickville, 20 mins to Brockville, and 25 mins to Smiths Falls. Home Features: 5 Spacious Bedrooms, including a primary suite with a walk-in closet & ensuite 3 Full Bathrooms Open-Concept Main Floor with a modern kitchen (granite counters, 2024 high-end induction/convection range, skylights) Two Recreation Rooms plenty of space for family & entertaining Fully Finished Basement Apartment ideal for big families (2 beds, full bath, kitchenette) Oversized 2-Car Garage (13ft ceilings fits a car lift!, 50-amp power, GenerLink-ready for backup generator) 2024 Samsung Washer & Dryer Bell Fiber Internet high-speed connectivity in the countryside!Land & Outdoor Highlights: Almost 50 Acres of Private Trails perfect for hiking, exploring, or creating your own retreat Tranquil & Secluded Setting enjoy peace and privacy in nature Premium Construction & Efficiency: Full ICF Construction superior insulation, energy efficiency & storm resistance. Don't miss this rare opportunity to own a modern, move-in-ready home with income potential, ample space, and breathtaking acreage all within easy reach of town conveniences! |
Price | $797,000 |
Taxes: | $4617.72 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 11650 Rocksprings Road , Elizabethtown-Kitley, K0G 1R0, Leeds and Grenvi |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Rd 15 and Rd 6 |
Rooms: | 17 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 9.32 | 11.22 | |
Room 2 | Main | Living Ro | 17.88 | 11.22 | |
Room 3 | Main | Dining Ro | 18.04 | 14.53 | |
Room 4 | Main | Kitchen | 12.69 | 17.94 | |
Room 5 | Main | Bedroom | 14.4 | 12.89 | |
Room 6 | Main | Bathroom | 10.43 | 5.02 | 4 Pc Bath |
Room 7 | Main | Bedroom 2 | 12.37 | 9.51 | |
Room 8 | Main | Bedroom 3 | 10.73 | 9.51 | |
Room 9 | Main | Bathroom | 8.99 | 5.9 | |
Room 10 | Main | Laundry | 7.02 | 6.13 | |
Room 11 | Basement | Bedroom 4 | 14.99 | 10.14 | |
Room 12 | Basement | Bedroom 5 | 13.09 | 14.2 | |
Room 13 | Basement | Recreatio | 17.81 | 14.69 | |
Room 14 | Basement | Bathroom | 8.89 | 10 | |
Room 15 | Basement | Utility R | 13.74 | 14.69 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Elizabethtown-Kitley |
Neighbourhood: | 811 - Elizabethtown Kitley (Old Kitley) Twp |
Style: | Bungalow |
Tax: | $4,617.72 |
Beds: | 3+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |