This beautiful 2-storey home is perfect for families! It offers 1,500 sq. ft. of living space,3 spacious bedrooms, and 2.5 bathrooms. The double car garage gives you plenty of room for parking and storage and there's no sidewalk, so you get a full-length driveway for extraparking. The basement has a separate side entrance, making it a great space to finish in the future whether for a rental unit, in-law suite, or extra living space. A solid, well-kept home in a great area ready for its next owner!This beautiful 2-storey home is perfect for families! |
Price | $799,000 |
Taxes: | $3816.00 |
Occupancy: | Owner |
Address: | 67 Fieldstream Chas , Bracebridge, P1L 0A6, Muskoka |
Directions/Cross Streets: | Manitoba/Douglas Dr |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.43 | 12.92 | |
Room 2 | Main | Dining Ro | 10.33 | 12.89 | |
Room 3 | Main | Kitchen | 19.38 | 8.89 | Tile Floor, Window |
Room 4 | Main | Foyer | Tile Floor | ||
Room 5 | Main | Bathroom | 5.71 | 2.98 | Tile Floor |
Room 6 | Second | Primary B | 13.87 | 14.43 | Walk-In Closet(s), 3 Pc Ensuite |
Room 7 | Second | Bedroom 2 | 10.46 | 12.92 | Closet, Window |
Room 8 | Second | Bedroom 3 | 12 | 12.89 | Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Other |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Bracebridge |
Neighbourhood: | Macaulay |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Tax: | $3,816 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |