Nestled in the picturesque rolling hills of Campbellford, this custom-built bungalow sits on an impressive 107-acre estate offering the perfect blend of rural charm and untapped potential. Built in 1986, the home features 3 spacious bedrooms and 2 full bathrooms, providing comfortable living space for families, retirees, or those seeking a peaceful country retreat. Inside, you'll find three wood-burning fireplaces, adding warmth and character to multiple living areas. The unfinished basement boasts high ceilings, its own outdoor access, a wood-burning fireplace, and a sprawling layout ready for your personal touch, whether you envision a recreation room, additional bedrooms, or a complete in-law suite. Beyond the home, the land speaks for itself. With 50 acres currently rented to a local cash crop farmer, there's opportunity for passive income or future agricultural ventures. The remaining acreage invites exploration and recreation. Whether you're dreaming of a hobby farm, a private family retreat, or simply space to breathe, this rare offering combines natural beauty, income potential, and timeless craftsmanship-all just minutes from the heart of Campbellford. |
Price | $1,099,000 |
Taxes: | $5749.82 |
Occupancy: | Owner |
Address: | 1530 10 Line West , Trent Hills, K0L 1L0, Northumberland |
Directions/Cross Streets: | Highway 30 |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.76 | 14.83 | |
Room 2 | Main | Living Ro | 28.5 | 18.01 | |
Room 3 | Main | Laundry | 2.98 | 7.84 | |
Room 4 | Main | Bedroom | 24.67 | 18.17 | |
Room 5 | Main | Bedroom | 15.15 | 14.17 | |
Room 6 | Main | Bedroom | 13.32 | 14.5 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Clear View, Rolling |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX IMPACT REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Trent Hills |
Neighbourhood: | Campbellford |
Style: | Bungalow-Raised |
Approximate Age: | 31-50 |
Tax: | $5,749.82 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |