Springbrook Diner has long been a popular destination for both locals and travelers, known for its great food and welcoming atmosphere. Ideally situated on a well-traveled route frequented by cottagers, sports teams, and tourists, this property features a successful restaurant and a spacious banquet hall that accommodates over 100 guests. Included with the business is a well-maintained 3-bedroom residence perfect for owner occupancy or as a source of rental income. The restaurant offers excellent visibility, plenty of parking, and has benefited from numerous recent updates to the building. This is a fantastic opportunity to own a thriving, turnkey business and take control of your future. |
Price | $990,000 |
Taxes: | $6219.00 |
Tax Type: | Annual |
Occupancy: | Owner |
Address: | 4876 Stirling-Marmora Road , Stirling-Rawdon, K0K 3C0, Hastings |
Postal Code: | K0K 3C0 |
Province/State: | Hastings |
Directions/Cross Streets: | Springbrook and Stirling Marmora |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | With Property |
Use: | Restaurant |
Total Area: | 6050.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway |
Business/Building Name: | Springbrook Diner |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Hours Open: | 8am -7p |
Employees #: | 2 |
Seats: | 145 |
Sprinklers: | Part |
Washrooms: | 7 |
Heat Type: | Propane Gas |
Central Air Conditioning: | Yes |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE CREDIT VALLEY REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Hastings |
Municipality: | Stirling-Rawdon |
Neighbourhood: | Rawdon Ward |
Tax: | $6,219 |
Baths: | 7 |
Fireplace: | N |