This property was formerly operated as a retirement home with 22 beds, main floor kitchen plus an full on-site residence for the owners, a car port , ample parking, and substantial upgrades over the past seven years, including a new elevator, fire suppression systems, windows, stand by generator, and much more. The home is ready to go as a retirement home again, or other development opportunities. |
Price | $1,600,000 |
Taxes: | $13846.00 |
Tax Type: | Annual |
Occupancy: | Vacant |
Address: | 25 MAIN Stre East , Norwich, N0J 1P0, Oxford |
Postal Code: | N0J 1P0 |
Province/State: | Oxford |
Legal Description: | LT 526 - 528PL745: Norwich |
Directions/Cross Streets: | Cook Street and Main Street East |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Institutional |
Use: | Other |
Building Percentage: | T |
Total Area: | 10276.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Financial Statement: | F |
Chattels: | F |
Franchise: | F |
Hours Open: | 0 |
Employees #: | 0 |
Seats: | 0 |
Sprinklers: | Yes |
Washrooms: | 0 |
Heat Type: | Other |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX a-b Realty Ltd Brokerage |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Oxford |
Municipality: | Norwich |
Neighbourhood: | Norwich Town |
Tax: | $13,846 |
Fireplace: | N |