Great opportunity for first time home buyer or Investment property with Extra Income potential!! Bungalow with 3 Bedrooms, Hardwood floors and Kitchen on the main level newly renovated, Family room and 4th bedroom/ office in the lower level. |
Price | $580,000 |
Taxes: | $3886.00 |
Occupancy: | Vacant |
Address: | 637 Ross Stre , London East, N5Y 3V8, Middlesex |
Directions/Cross Streets: | ROSS ST/TAYLOR ST |
Rooms: | 3 |
Rooms +: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Apartment, Finished wit |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Carport |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE CERTIFIED REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London East |
Neighbourhood: | East C |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,886 |
Beds: | 3+2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |