Discover this stunning 4-bedroom all-brick home on a generous half-acre lot, ideal for multi-generational living! Just minutes from Highway 404, this beautifully designed residence has dark hardwood flooring throughout the main living areas, a spacious open-concept kitchen, elegant coffered ceilings in the family room, and a custom staircase. Upstairs, enjoy the convenience of a second-floor laundry room and a primary bedroom complete with a 5-piece ensuite and a closet, plus three additional spacious bedrooms. The fully finished lower level features a self-contained in-law suite with its own bedroom, living area, kitchenette perfect for extended family or guests and an additional recreation room which is great for entertaining or gaming. Other features include a cold cellar, rear deck, beautiful front walkway and mature privacy hedge surrounding the yard. |
Price | $1,200,000 |
Taxes: | $5917.16 |
Occupancy: | Owner |
Address: | 18 Testa Stre , East Gwillimbury, L0G 1R0, York |
Directions/Cross Streets: | Testa & Leslie |
Rooms: | 8 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 21.09 | 10.92 | Stainless Steel Appl, W/O To Deck, Hardwood Floor |
Room 2 | Main | Breakfast | 36.9 | 35.85 | Hardwood Floor, Large Window, Overlooks Backyard |
Room 3 | Main | Living Ro | 18.24 | 13.25 | Overlooks Frontyard, Hardwood Floor, Coffered Ceiling(s) |
Room 4 | Main | Dining Ro | 16.63 | 11.64 | Fireplace, Large Window, Hardwood Floor |
Room 5 | Second | Primary B | 15.91 | 13.25 | Ceiling Fan(s), Large Closet, 5 Pc Ensuite |
Room 6 | Second | Bedroom 2 | 13.19 | 11.32 | Closet, Window, Hardwood Floor |
Room 7 | Second | Bedroom 3 | 11.64 | 11.41 | Ceiling Fan(s), Hardwood Floor, Closet |
Room 8 | Second | Bedroom 4 | 12.17 | 13.25 | Broadloom, Ceiling Fan(s), Closet |
Room 9 | Basement | Game Room | 14.73 | 12.92 | Broadloom, Finished |
Room 10 | Basement | Recreatio | 10.82 | 18.07 | Laminate, Wet Bar, Stainless Steel Appl |
Room 11 | Basement | Bedroom 5 | 10.59 | 12.99 | Laminate, Window, Irregular Room |
Room 12 | Second | Laundry | 7.58 | 6.56 | Vinyl Floor, Ceramic Sink, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Main |
Washroom Type 3 | 4 | Main |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PRIME PROPERTIES |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Queensville |
Style: | 2-Storey |
Tax: | $5,917.16 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |