| Live in a vibrant urban area of of Mississauga****ONE BEDROOM*ONE BATH*DEN*BALCONY*ONE UNDERGROUND PARKING*SW EXPOSURE*600 SQFT +/-* |
| Price | $474,900 |
| Taxes: | $2760.00 |
| Occupancy: | Vacant |
| Address: | 4065 Confederation Parkway , Mississauga, L5B 0L4, Peel |
| Postal Code: | L5B 0L4 |
| Province/State: | Peel |
| Directions/Cross Streets: | BURNHAMTHORPE RD W/CONFEDERATION PKWY |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | City Centre |
| Style: | 1 Storey/Apt |
| Tax: | $2,760 |
| Maintenance Fee: | $459 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |