| Your Search Stops Here!!! Don't Miss The Opportunity To Explore This Move-In-Ready 4-Bedroom, 4-Bathroom Detached Home (Approx 2400 sqft) In The Highly Desirable Churchill Meadows Neighbourhood. Experience The Charm Of Many Recent Renovations (2021-2022), From Hardwood And Vinyl Flooring To A Beautifully Renovated Master Bath. Additional Upgrades Include Attic Insulation, Water purification system, Central vacuum, Porch enclosure And A Concrete Patio In The Backyard. Enjoy A Fenced Yard With A Gas BBQ Line And A Finished Basement Featuring A Full bath. Nestled On A Quiet Crescent With No Sidewalk, This Gem Offers Close Proximity To Elementary, Middle, And High Schools, Parks, Erin Mills Town Centre, Credit Valley Hospital, Convenient Bus Routes And Easy Access To Major Highways (401, 403, 407 and QEW) |
| Price | $1,299,900 |
| Taxes: | $8353.62 |
| Occupancy: | Vacant |
| Address: | 3228 Cabano Crescent , Mississauga, L5M 0B9, Peel |
| Directions/Cross Streets: | Winston Churchill/Eglinton |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.22 | 10.99 | Hardwood Floor, Combined w/Dining, Window |
| Room 2 | Main | Dining Ro | 17.22 | 10.99 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 3 | Main | Family Ro | 18.56 | 12.6 | Hardwood Floor, Gas Fireplace, Overlooks Backyard |
| Room 4 | Main | Kitchen | 10.99 | 8.99 | Ceramic Floor, Eat-in Kitchen, Stainless Steel Appl |
| Room 5 | Main | Breakfast | 10.99 | 8.99 | Ceramic Floor, W/O To Yard |
| Room 6 | Second | Primary B | 15.19 | 13.09 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 11.97 | 10.59 | Hardwood Floor, Closet, Window |
| Room 8 | Second | Bedroom 3 | 18.17 | 12.37 | Hardwood Floor, Walk-In Closet(s), Window |
| Room 9 | Second | Bedroom 4 | 12.99 | 10.99 | Hardwood Floor, Closet, Window |
| Room 10 | Basement | Recreatio | 22.96 | 16.4 | Vinyl Floor, Open Concept, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Churchill Meadows |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $8,353.62 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |