| Brampton, Dixie & North Park (30 Min. to Toronto), Retail Space for Lease, Brand New shell unit ready for occupancy. Avg. Household Income $150,000+ In the Area, Prime Location, Busy Plaza Surrounded By High Density Residential Area. Dixie Road Exposure. Close To The Hospital And Bovaird Drive. Bus Stop @ Front, Ample Surface Parking. Plaza Occupied With Successful Businesses A Large Daycare Centre That Has Been There For 15 Yrs. Quick Access To 410, 407 And 401. Many Uses Available : Optical, Subway, Burrito, Shawarma, Computer and Cellphone Repair, Jewellery Store, Law / Immigration/ Real Estate/ Mortgage office. **EXTRAS** Many Uses Available : Optical, Subway, Burrito, Shawarma, Computer and Cellphone Repair, Jewellery Store, Law / Immigration/ Real Estate/ Mortgage office. No cannabis and restaurant uses. |
| Price | $44 |
| Minimum Rental Term: | 60 |
| Maximum Rental Term: | 120 |
| Taxes: | $19.28 |
| Tax Type: | T.M.I. |
| Occupancy: | Vacant |
| Address: | 850 North Park Dr , Unit 01, Brampton, L6S 4N5, Ontario |
| Apt/Unit: | 01 |
| Postal Code: | L6S 4N5 |
| Province/State: | Ontario |
| Directions/Cross Streets: | Dixie & North Park |
| Category: | Multi-Use |
| Use: | Service Related |
| Building Percentage: | N |
| Total Area: | 718.00 |
| Total Area Code: | Sq Ft |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | Sq Ft |
| Industrial Area: | 0 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area: | 718 |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | N |
| Outside Storage: | N |
| Rail: | N |
| Crane: | N |
| Soil Test: | N |
| Clear Height Feet: | 15 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Y |
| Elevator Lift: | None |
| Sewers: | San+Storm |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ACRES REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial/Retail |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Westgate |
| Tax: | $19.28 |